






Automobile Fasteners
Custom Stainless Steel Double-Sided Rivets DIN/ANSI Grade 8.8
High-grade DIN/ANSI compliant stainless steel & brass double sided rivets. Custom sizes, coatings & bulk orders available for automotive & industrial use.
- Certification
- Itaf16949:2016, ISO9001:2015, RoHS, He Report etc
- Place of Origin
- China
Technical data
Specifications
| Place of Origin | China |
|---|---|
| Certification | Itaf16949:2016, ISO9001:2015, RoHS, He Report etc |
| Model NO. | Fastener9 |
| Standard | DIN, ANSI, GB, JIS, BSW, GOST |
| Grade | SAE J429 Gr.2, 5, 8; ASTM A307gr.a, 8.8 |
| Application | Automotive Industry |
| Grade2 | Class 4.8, 5.8, 6.8, 8.8, 10.9, 12.9;A2-70, A4-70 |
| Thread | Metric, Unc, Unf, Bsw, Bsf |
| Part Name | Screws And Bolts |
| Dimension | As Per Drawing Or Custom′s Sample |
| Model No | Customized Square Head T Bolts |
| Quantity | Sold In Bulk Or Individual Pieces |
| Coating | Plain, Black, Galvanized, HDG, Etc. |
Description
About this part
Customization Electrical Double Sided Rivet Brass Lash Rivet Tapping Male And Female Stainless Steel Rivets
High-quality double-sided rivets available in various materials and finishes for diverse industrial applications.

Product Specifications
| Material | Stainless steel, brass, copper, aluminum, carbon steel, alloy steel etc. |
|---|---|
| Surface Treatment | Zn-plating, Ni-plating, Cr-plating, Tin-plating, copper-plating, the wreath oxygen resin spraying, the heat disposing, hot-dip galvanizing, black oxide coating, painting, powdering, color zinc-plated, blue black zinc-plated, rust preventive oil, titanium alloy galvanized, silver plating, plastic, electroplating, anodizing etc. |
| Applications | Automotive, instrument, electrical equipment, household appliances, furniture, mechanical equipment, daily living equipment, electronic sports equipment, light industry products, sanitation machinery, market/hotel equipment supplies, artware etc. |
| Packaging | Regular: Paper, Foam, OPP bag, Carton; Other: According to customers’ requirements |
| Tolerance | ±0.01-0.05mm |
| Drawing | JPG, PDF, CAD, DWG, STP, STEP |
Additional Attributes
| Finish | ZINC, Plain, Black Oxide, ZINC PLATED, Chrome Plated, Silver Plated, Passivation |
|---|---|
| Material Capabilities | Brass, Stainless steel, Steel, Aluminium, NICKEL, Bronze, Nylon |
| Measurement system | INCH, Metric |
| Place of Origin | Guangdong, China |
| Head Style | Pan, Truss, Flat, Oval, Round, HEX, Cheese, Binding |
| Brand Name | Lock Tech |
| Standard | DIN/ISO/ANSI/GB |
Production & Quality Control
- Producing Equipment: CNC machine SHENGYU & SYX42, Spring machine Jinju & 502S, Shaft machine Liqiang, Auto lathes Libo & XB, Screw machine Hexing/SX & H series, and other specialized machinery
- Testing Equipment: Projecting apparatus, Salt Spray Test, Durometer, and Coating thickness tester
- Strict quality control following ISO/TS16969:2009, IS9001:2008 standards
Order Information
| Product size | Standard or Customized |
|---|---|
| Sample availability | Supply free samples |
| Manufacture process | Heading, Threading, Heating, Plating… |
| MOQ | 1000pcs |
| Payment | T/T |
Lead Time
| Quantity (pieces) | Lead time (days) |
|---|---|
| 1 – 10000 | 10 |
| 10001 – 50000 | 15 |
| 50001 – 100000 | 20 |
| > 100000 | To be negotiated |
Samples
- Maximum order quantity: 100 piece
- Sample price: $0.10/piece
Customization
- Custom size and materials available
- Minimum order: 10000 pieces
- 20+ years experience in custom non-standard screw manufacturing
- Can provide product drawings based on your requirements
Frequently Asked Questions
Q1: Can you provide customized services?
A: Yes, we accept OEM/ODM Services. We have 20+ years experience in custom non-standard screw manufacturing. If you don’t have drawings, we can provide product drawings based on your requirements.
Q2: Can you supply the samples?
A: Yes, we can provide samples if tooling exists. For new tooling, tooling cost applies and shipping cost is on customer’s account.
Q3: How can you ensure the quality?
A: We have professional QC department implementing ISO/TS16969:2009, IS9001:2008 quality control and ISO14001:2004 environment management. We provide drawings for confirmation and samples after drawing approval.
Q4: What is the MOQ?
A: For high value products, MOQ starts from 1000-10000PCS. For low value products, MOQ starts from 20000PCS.
Leave a Message
We reply within 10 working hours.
Same family
Related parts
Can't see your part?
Most of what we ship is not in this catalogue — send the drawing and we quote to your specification.
STEP · STP · IGES · X_T · DWG · PDF · SLDPRT




